We are sorry to hear that you want to close your account. If something is not working as expected, please let us know. We are happy to help.
Still want to stop? In the app, go to Settings → Personal data. At the very bottom, you will find the “Close account” button.
Your investments will be sold automatically, and your money will be transferred back to your bank account as quickly as possible.
Do you want to know how long your data is retained or when it will be deleted?
Please refer to the table below for an overview of retention periods by data category.
Purpose | Retention trigger | Retention period |
Client administration data | Account closure | 5–7 years after account closure (WWFT Art. 33(1)(b); AWR Art. 52(4)). |
KYC data | Account closure | 5 years after account closure (WWFT Art. 33(1)(b)). |
AML data | Account closure | 5 years after account closure (WWFT Art. 33(1)(b)). |
Financial reporting, tax compliance data | End of fiscal year | 7 years after end of fiscal year (AWR Art. 52(4)). |
Executing and recording fund subscriptions and redemptions data | Execution of trade or account closure | 5 years for KYC/verification data (WWFT Art. 33(1)(b)); 7 years for financial transaction data (AWR Art. 52(4)). |
Customer inquiry data | Ticket or inquiry closure. | 24 months after ticket closure (GDPR Art. 5(1)(e) – storage limitation). |
Customer complaints data | Complaint or case closure. | 5 years after case closure (Dutch Civil Code Art. 3:310 – limitation period). |
Marketing data | Last interaction or marketing activity | 12 months after last interaction for contact, analytics and marketing data (GDPR Art. 5(1)(c),(e)). |
